|
|
pmap - Process Memory Usage - find how process memory is distributed - Linux
|
Views : 800
|
|
Tagged in : Linux
|
|
|
Report This Scrap as Inappropriate We request you to choose the appropriate categroy and subcategory that suits your
objectionable concern about the scrap, So that our team can review and find out whether it violates our Guidelines or the
scrap is not suitable for all viewers.
|
pmap - Process Memory Usage
This command can be used to find out and analyze how the process memory is distributed for any given pid, process
Syntax: pmap -d PID
To display process memory information of a pid say 1234
# pmap -d 1234
Example Output:[root@localhost kernels]# pmap -d 2361
2361: /usr/sbin/named -u named -t /var/named/chroot
Address Kbytes Mode Offset Device Mapping
00110000 1140 r-x-- 0000000000000000 008:00002 libcrypto.so.0.9.8b
0022d000 76 rwx-- 000000000011c000 008:00002 libcrypto.so.0.9.8b
00240000 12 rwx-- 0000000000240000 000:00000 [ anon ]
00243000 28 r-x-- 0000000000000000 008:00002 libisccc.so.0.2.2
0024a000 4 rwx-- 0000000000006000 008:00002 libisccc.so.0.2.2
0024b000 76 r-x-- 0000000000000000 008:00002 libnsl-2.5.so
0025e000 4 r-x-- 0000000000012000 008:00002 libnsl-2.5.so
0025f000 4 rwx-- 0000000000013000 008:00002 libnsl-2.5.so
00260000 8 rwx-- 0000000000260000 000:00000 [ anon ]
00262000 76 r-x-- 0000000000000000 008:00002 libpthread-2.5.so
00275000 4 r-x-- 0000000000012000 008:00002 libpthread-2.5.so
00276000 4 rwx-- 0000000000013000 008:00002 libpthread-2.5.so
00277000 8 rwx-- 0000000000277000 000:00000 [ anon ]
00279000 68 r-x-- 0000000000000000 008:00002 libz.so.1.2.3
|
|
By rajesh, On - 2009-11-07 |
|
|
|