How to view variables in MySql - Mysql Views : 668
Tagged in : Mysql
0 0
Send mail
To view vaiables in MySql.

Just type,
mysql>show variables;

It will display the variable name and its value,
+---------------------------------+-------------------------------------------
------------+
| Variable_name | Value
|
+---------------------------------+-------------------------------------------
------------+
| back_log | 50
|
| basedir | D:Program FilesmysqlMySQL Server 4.1
|
| binlog_cache_size | 32768
|
| bulk_insert_buffer_size | 8388608
|
| character_set_client | latin1
|
| character_set_connection | latin1
|
| character_set_database | latin1
|
| character_set_results | latin1
|
| character_set_server | latin1
|
| character_set_system | utf8
|
| character_sets_dir | D:Program FilesmysqlMySQL Server 4.1sh
echarsets/ |
| collation_connection | latin1_swedish_ci
|
| collation_database | latin1_swedish_ci
|
| collation_server | latin1_swedish_ci
|
| concurrent_insert | ON
|
| connect_timeout | 5
|
| datadir | D:Program FilesmysqlMySQL Server 4.1da
|
| date_format | %Y-%m-%d
|
| datetime_format | %Y-%m-%d %H:%i:%s
|
| default_week_format | 0
|
| delay_key_write | ON
|
| delayed_insert_limit | 100
|
| delayed_insert_timeout | 300
|
| delayed_queue_size | 1000
|
| expire_logs_days | 0
|
| flush | OFF
|
| flush_time | 1800
|
| ft_boolean_syntax | + -><()~*:""&|
|
| ft_max_word_len | 84
|
| ft_min_word_len | 4
|
| ft_query_expansion_limit | 20
|
| ft_stopword_file | (built-in)
|
| group_concat_max_len | 1024
|
| have_archive | NO
|
| have_bdb | NO
|
| have_compress | YES
|
| have_crypt | NO
|
| have_csv | NO
|
| have_example_engine | NO
|
| have_geometry | YES
|
| have_innodb | YES
|
| have_isam | NO
|
| have_ndbcluster | NO
|
| have_openssl | NO
|
| have_query_cache | YES
|
| have_raid | NO
|
| have_rtree_keys | YES
|
| have_symlink | YES
|
| init_connect |
|
| init_file |
|
| init_slave |
|
| innodb_additional_mem_pool_size | 1048576
|
| innodb_autoextend_increment | 8
|
| innodb_buffer_pool_awe_mem_mb | 0
|
| innodb_buffer_pool_size | 8388608
|
| innodb_data_file_path | ibdata1:10M:autoextend
|
| innodb_data_home_dir |
|
| innodb_fast_shutdown | ON
|
| innodb_file_io_threads | 4
|
| innodb_file_per_table | OFF
|
| innodb_flush_log_at_trx_commit | 1
|
| innodb_flush_method |
|
| innodb_force_recovery | 0
|Aborted
| version | 4.1.10a



From here also you can see the MySql version.


By Sanju, On - 2008-05-30



    Login to add Comments .