Who has bowled most no of maidens in a test series?

by Vijay 2010-02-16 10:05:50

Muralitharan bowled 109 maidens in a single test series.

The complete list are,


Player Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10 Start Date Winner
M Muralitharan (SL) 3 6 231.4 109 320 26 7/46 11/93 12.30 1.38 53.4 1 1 2 Dec 2003 Sri Lanka England in Sri Lanka Test Series, 2003/04
D Ramnarine (WI) 5 10 290.3 93 617 20 5/78 6/164 30.85 2.12 87.1 1 0 9 Mar 2001 South Africa Sir Vivian Richards Trophy (South Africa in West Indies), 2000/01
CA Walsh (WI) 5 9 220.2 92 436 34 6/74 10/117 12.82 1.97 38.8 2 1 15 Jun 2000 England The Wisden Trophy (West Indies in England), 2000
CA Walsh (WI) 5 10 263.4 87 492 25 6/61 8/108 19.68 1.86 63.2 1 0 9 Mar 2001 South Africa Sir Vivian Richards Trophy (South Africa in West Indies), 2000/01
M Muralitharan (SL) 3 6 203.1 84 294 30 9/51 13/115 9.80 1.44 40.6 2 1 27 Dec 2001 Sri Lanka Zimbabwe in Sri Lanka Test Series, 2001/02
SM Pollock (SA) 5 10 222.1 83 503 21 4/32 5/101 23.95 2.26 63.4 0 0 17 Dec 2004 England Basil D'Oliveira Trophy (England in South Africa), 2004/05
SM Pollock (SA) 5 10 228.1 77 464 20 5/28 9/94 23.20 2.03 68.4 1 0 9 Mar 2001 South Africa Sir Vivian Richards Trophy (South Africa in West Indies), 2000/01
GD McGrath (Aus) 5 10 183.5 69 359 21 6/17 10/27 17.09 1.95 52.5 1 1 23 Nov 2000 Australia The Frank Worrell Trophy (West Indies in Australia), 2000/01
JH Kallis (SA) 5 10 189.4 67 395 20 6/67 8/101 19.75 2.08 56.9 1 0 9 Mar 2001 South Africa Sir Vivian Richards Trophy (South Africa in West Indies), 2000/01
M Muralitharan (SL) 3 6 236.0 66 421 14 4/66 7/145 30.07 1.78 101.1 0 0 22 Feb 2001 England
England in Sri Lanka Test Series, 2000/01
GD McGrath (Aus) 5 10 209.1 65 502 21 6/50 7/103 23.90 2.40 59.7 1 0 23 Nov 2006 Australia The Ashes (England in Australia), 2006/07
CEL Ambrose (WI) 5 9 181.1 63 317 17 4/30 5/52 18.64 1.74 63.9 0 0 15 Jun 2000 England The Wisden Trophy (West Indies in England), 2000
CE Cuffy (WI) 5 8 190.0 62 372 17 3/53 5/102 21.88 1.95 67.0 0 0 11 Apr 2002 West Indies
India in West Indies Test Series, 2001/02
GD McGrath (Aus) 3 6 136.2 60 261 17 4/18 7/121 15.35 1.91 48.1 0 0 27 Feb 2001 India Border-Gavaskar Trophy (Australia in India), 2000/01
J Srinath (India) 5 7 212.0 59 558 13 3/69 6/140 42.92 2.63 97.8 0 0 11 Apr 2002 West Indies India in West Indies Test Series, 2001/02
M Muralitharan (SL) 2 4 161.5 59 320 13 5/49 8/139 24.61 1.97 74.6 1 0 25 Apr 2003 drawn New Zealand in Sri Lanka Test Series, 2003
A Kumble (India) 3 6 218.1 58 644 17 7/63 10/161 37.88 2.95 77.0 1 1 8 Mar 2005 drawn Pakistan in India Test Series, 2004/05
SM Pollock (SA) 4 8 177.0 57 420 17 6/39 8/104 24.70 2.37 62.4 1 0 24 Jul 2003 drawn South Africa in England Test Series, 2003
GD McGrath (Aus) 5 10 194.2 56 542 32 7/76 8/114 16.93 2.78 36.4 4 0 5 Jul 2001 Australia The Ashes (Australia in England), 2001
CW Henderson (SA) 2 4 164.0 56 353 11 4/143 7/176 32.09 2.15 89.4 0 0 7 Sep 2001 South Africa South Africa in Zimbabwe Test Series, 2001/02
A Kumble (India) 3 6 200.2 56 468 16 5/76 9/146 29.25 2.33 75.1 1 0 1 Mar 2006 drawn England in India Test Series, 2005/06
AF Giles (Eng) 3 5 182.0 55 410 17 5/75 7/132 24.11 2.25 64.2 1 0 15 Nov 2000 England England in Pakistan Test Series, 2000/01
Harbhajan Singh (India) 3 5 166.0 54 335 20 7/48 8/85 16.75 2.01 49.8 2 0 9 Oct 2002 India West Indies in India Test Series, 2002/03
AR Caddick (Eng) 5 9 170.5 53 422 22 5/14 6/74 19.18 2.47 46.5 2 0 15 Jun 2000 England The Wisden Trophy (West Indies in England), 2000
M Muralitharan (SL) 3 6 217.4 53 536 24 6/81 11/170 22.33 2.46 54.4 3 2 13 Nov 2001 Sri Lanka West Indies in Sri Lanka Test Series, 2001/02
A Nehra (India) 4 6 171.0 53 453 12 4/112 5/124 37.75 2.64 85.5 0 0 19 Apr 2002 West Indies India in West Indies Test Series, 2001/02
JN Gillespie (Aus) 5 10 181.5 53 492 20 4/25 7/96 24.60 2.70 54.5 0 0 7 Nov 2002 Australia The Ashes (England in Australia), 2002/03
GD McGrath (Aus) 4 8 162.2 53 380 19 4/36 8/123 20.00 2.34 51.2 0 0 7 Nov 2002 Australia The Ashes (England in Australia), 2002/03
JN Gillespie (Aus) 4 8 168.4 53 353 17 5/39 6/79 20.76 2.09 59.5 1 0 10 Apr 2003 Australia The Frank Worrell Trophy (Australia in West Indies), 2002/03
SR Clark (Aus) 5 10 194.2 53 443 26 4/72 7/93 17.03 2.27 44.8 0 0 23 Nov 2006 Australia The Ashes (England in Australia), 2006/07
M Muralitharan (SL) 3 6 227.4 52 480 26 7/84 13/171 18.46 2.10 52.5 3 1 20 Jul 2000 drawn South Africa in Sri Lanka Test Series, 2000
Saqlain Mushtaq (Pak) 3 6 203.2 52 431 18 8/164 9/178 23.94 2.11 67.7 1 0 15 Nov 2000 England England in Pakistan Test Series, 2000/01
M Dillon (WI) 5 8 221.3 52 626 23 5/71 8/123 27.21 2.82 57.7 1 0 11 Apr 2002 West Indies India in West Indies Test Series, 2001/02
GP Swann (Eng) 3 5 180.2 52 457 19 5/57 8/149 24.05 2.53 56.9 2 0 15 Feb 2009 West Indies The Wisden Trophy (England in West Indies), 2008/09
N Boje (SA) 4 7 176.5 51 442 15 4/17 6/84 29.46 2.49 70.7 0 0 9 Mar 2001 South Africa Sir Vivian Richards Trophy (South Africa in West Indies), 2000/01
M Muralitharan (SL) 3 6 177.3 51 444 23 8/87 11/196 19.30 2.50 46.3 2 1 14 Aug 2001 Sri Lanka
India in Sri Lanka Test Series, 2001
GD McGrath (Aus) 4 8 141.0 51 356 14 4/55 6/94 25.42 2.52 60.4 0 0 6 Oct 2004 Australia Border-Gavaskar Trophy (Australia in India), 2004/05
M Muralitharan (SL) 3 6 213.1 50 516 26 6/71 10/148 19.84 2.42 49.1 1 1 26 Feb 2000 Sri Lanka Sri Lanka in Pakistan Test Series, 1999/00
SM Pollock (SA) 4 8 181.2 50 464 16 4/31 5/96 29.00 2.55 68.0 0 0 12 Dec 2003 South Africa Sir Vivian Richards Trophy (West Indies in South Africa), 2003/04
A Kumble (India) 4 8 223.1 50 658 23 6/78 7/110 28.60 2.94 58.2 1 0 2 Jun 2006 India India in West Indies Test Series, 2006
M Muralitharan (SL) 3 6 187.2 50 411 19 6/55 9/140 21.63 2.19 59.1 2 0 1 Dec 2007 Sri Lanka England in Sri Lanka Test Series, 2007/08
DL Vettori (NZ) 3 6 152.0 50 364 10 4/58 4/115 36.40 2.39 91.2 0 0 24 Nov 2009 drawn Pakistan in New Zealand Test Series, 2009/10

Tagged in:

1190
like
0
dislike
0
mail
flag

You must LOGIN to add comments