Total Domains Registration (Usage) Growth from 2001 (.com)
by rajesh[ Edit ] 2009-10-30 12:48:09
I spend some time to come up with this simple Domain Registration (Usage) Report..
There are around 8.3 crore .com domains registered worldwide.
The Growth has reached its peak in 2005 and the growth is slowing down.
I expect it to improve as developing countries like India and China start to play their part..
| Registrars | Total .com Domains | Total Name Servers | Growth in % |
2001 | | 24,428,417 | 724,069 | |
2002 | 119 | 23,238,807 | 904,471 | -4.8% |
2003 | 156 | 27,035,869 | 1,330,802 | 16.3% |
2004 | 252 | 33,954,828 | 1,831,782 | 25.6% |
2005 | 502 | 45,398,258 | 2,467,750 | 33.7% |
2006 | 809 | 59,532,705 | 3,230,978 | 31.1% |
2007 | 860 | 71,361,736 | 3,413,079 | 19.8% |
2008 | 884 | 80,450,204 | 4,293,246 | 12.7% |
2009 | 875 | 83,263,339 | 4,761,209 | 3.4% [up to June 2009] |
As of June, 2009 there are 875 Operational Registrars world wide.
World Domain Registration, Usage Report