Top 20 run scorers for the year 2009 in ODI

by Vijay 2009-12-30 16:11:17


Here is the list of Top 20 run getters in One Day International for the year 2009



Player Mat Inns NO Runs HS Ave SR 100 50 0
MS Dhoni (India) 29 24 7 1198 124 70.47 85.57 2 9 0
RT Ponting (Aus) 29 29 1 1198 126 42.78 81.11 2 9 0
MEK Hussey (Aus) 33 31 7 1166 83* 48.58 90.80 0 11 0
H Masakadza (Zim) 27 27 2 1087 178* 43.48 88.08 3 5 2
SR Watson (Aus) 24 24 4 1013 136* 50.65 84.48 3 3 4
TM Dilshan (SL) 19 19 1 1000 160 55.55 103.19 4 2 1
SR Tendulkar (India) 21 20 2 972 175 54.00 94.00 3 3 0
KC Sangakkara (SL) 27 27 1 919 90 35.34 80.33 0 8 1
MJ Clarke (Aus) 23 23 3 868 100* 43.40 69.49 1 8 1
G Gambhir (India) 27 23 2 848 150* 40.38 92.57 2 5 2
V Sehwag (India) 20 19 1 810 146 45.00 136.59 3 2 0
Yuvraj Singh (India) 23 21 1 783 131 39.15 95.95 2 5 1
AB de Villiers (SA) 17 17 3 762 121 54.42 92.81 1 6 0
BB McCullum (NZ) 24 23 0 750 131 32.60 80.21 1 3 3
MJ Guptill (NZ) 22 21 3 738 122* 41.00 82.00 1 6 0
BJ Haddin (Aus) 20 20 1 716 109 37.68 88.61 1 5 1
PD Collingwood (Eng) 19 18 4 705 105* 50.35 83.92 1 4 0
S Matsikenyeri (Zim) 26 25 3 701 90 31.86 75.53 0 5 0
SHT Kandamby (SL) 21 21 5 686 93* 42.87 77.33 0 5 0
CL White (Aus) 26 22 3 682 105 35.89 77.76 1 5 1

Tagged in:

967
like
1
dislike
0
mail
flag

You must LOGIN to add comments