Highest batting averages in Test for the year 2009

by Vijay 2009-12-30 16:25:29



Player Mat Inns NO Runs HS Ave 100 50
CK Kapugedera (SL) 2 4 2 197 96 98.50 0 2
MS Dhoni (India) 5 6 2 369 110 92.25 2 2
G Gambhir (India) 5 9 1 727 167 90.87 4 1
M Vijay (India) 1 1 0 87 87 87.00 0 1
R Dravid (India) 6 10 1 747 177 83.00 2 5
BJ Watling (NZ) 1 2 1 78 60* 78.00 0 1
TT Samaraweera (SL) 11 20 3 1234 231 72.58 4 4
V Sehwag (India) 6 9 0 631 293 70.11 2 1
SR Tendulkar (India) 6 9 1 541 160 67.62 2 3
VVS Laxman (India) 6 9 2 471 124* 67.28 1 5
SR Watson (Aus) 7 12 1 716 120* 65.09 1 6
TM Dilshan (SL) 11 18 1 1097 162 64.52 6 1
DE Bernard (WI) 2 4 1 191 69 63.66 0 3
Younis Khan (Pak) 5 7 0 444 313 63.42 1 1
DPMD Jayawardene (SL) 11 20 1 1194 275 62.84 3 3
RR Sarwan (WI) 9 14 0 850 291 60.71 4 1

Tagged in:

935
like
1
dislike
0
mail
flag

You must LOGIN to add comments