Highest batting averages in ODI for the year 2009

by Vijay 2009-12-30 16:30:21



Player Mat Inns NO Runs HS Ave SR 100 50
DL Hemp (Ber) 2 2 1 183 102* 183.00 72.33 1 1
RN ten Doeschate (Neth) 5 5 2 364 106* 121.33 81.98 1 3
NFI McCallum (Scot) 7 7 3 282 121* 70.50 89.52 1 1
MS Dhoni (India) 29 24 7 1198 124 70.47 85.57 2 9
Mohammad Shahzad (Afgh) 2 2 0 126 110 63.00 90.64 1 0
JEC Franklin (NZ) 4 3 2 63 33 63.00 91.30 0 0
PD McGlashan (NZ) 4 2 1 63 56* 63.00 123.52 0 1
RS Morton (WI) 5 5 2 182 85* 60.66 73.98 0 1
WTS Porterfield (Ire) 8 8 1 414 104* 59.14 80.07 2 2
S Chanderpaul (WI) 14 12 3 531 112* 59.00 77.29 1 3
Samiullah Shenwari (Afgh)3 3 1 118 52 59.00 81.37 0 1
TM Dilshan (SL) 19 19 1 1000 160 55.55 103.19 4 2
AN Petersen (SA) 5 5 1 218 64 54.50 91.59 0 3
AB de Villiers (SA) 17 17 3 762 121 54.42 92.81 1 6
V Kohli (India) 10 8 2 325 107 54.16 84.41 1 2
SR Tendulkar (India) 21 20 2 972 175 54.00 94.00 3 3
NJ O'Brien (Ire) 4 4 2 107 38* 53.50 82.30 0 0
Shakib Al Hasan (Bang) 19 17 4 671 105* 51.61 106.17 2 4
SR Watson (Aus) 24 24 4 1013 136* 50.65 84.48 3 3
PD Collingwood (Eng) 19 18 4 705 105* 50.35 83.92 1 4

Tagged in:

1038
like
1
dislike
0
mail
flag

You must LOGIN to add comments