Most centuries in Test in 2009

by Vijay 2009-12-30 16:41:21




Player Mat Inns NO Runs HS 100 50
TM Dilshan (SL) 11 18 1 1097 162 6 1
G Gambhir (India) 5 9 1 727 167 4 1
RR Sarwan (WI) 9 14 0 850 291 4 1
CH Gayle (WI) 10 16 1 739 165* 4 1
TT Samaraweera (SL) 11 20 3 1234 231 4 4
KC Sangakkara (SL) 11 20 1 1083 137 4 5
AJ Strauss (Eng) 14 24 2 1172 169 4 4
RS Bopara (Eng) 7 10 0 460 143 3 0
DL Vettori (NZ) 8 14 1 779 140 3 3
MJ North (Aus) 11 18 1 701 125* 3 3
DPMD Jayawardene (SL) 11 20 1 1194 275 3 3
MJ Clarke (Aus) 13 23 4 1042 138 3 5
AN Cook (Eng) 14 24 3 960 160 3 4
MS Dhoni (India) 5 6 2 369 110 2 2
PJ Hughes (Aus) 5 9 0 472 160 2 1
JD Ryder (NZ) 5 9 0 454 201 2 0
V Sehwag (India) 6 9 0 631 293 2 1
SR Tendulkar (India) 6 9 1 541 160 2 3
R Dravid (India) 6 10 1 747 177 2 5
AB de Villiers (SA) 6 11 1 572 163 2 4

Tagged in:

939
like
1
dislike
0
mail
flag

You must LOGIN to add comments