Most centuries in ODI in 2009

by Vijay 2009-12-30 16:44:52



Player Mat Inns NO Runs HS Ave SR 100 50
TM Dilshan (SL) 19 19 1 1000 160 55.55 103.19 4 2
V Sehwag (India) 20 19 1 810 146 45.00 136.59 3 2
SR Tendulkar (India) 21 20 2 972 175 54.00 94.00 3 3
SR Watson (Aus) 24 24 4 1013 136* 50.65 84.48 3 3
H Masakadza (Zim) 27 27 2 1087 178* 43.48 88.08 3 5
WTS Porterfield (Ire) 8 8 1 414 104* 59.14 80.07 2 2
Shakib Al Hasan (Bang) 19 17 4 671 105* 51.61 106.17 2 4
Yuvraj Singh (India) 23 21 1 783 131 39.15 95.95 2 5
G Gambhir (India) 27 23 2 848 150* 40.38 92.57 2 5
MS Dhoni (India) 29 24 7 1198 124 70.47 85.57 2 9
RT Ponting (Aus) 29 29 1 1198 126 42.78 81.11 2 9

Tagged in:

969
like
1
dislike
0
mail
flag

You must LOGIN to add comments