Storage Engines in mysql

by Guna 2010-09-28 10:15:17

Data in MySQL is stored in files (or memory) using a variety of different techniques. Each of these techniques employ different storage mechanisms, indexing facilities, locking levels and ultimately provide a range of different functions and capabilities. By choosing a different technique you can gain additional speed or functionality benefits that will improve the overall functionality of your application.

For example, if you work with a large amount of temporary data, you may want to make use of the MEMORY storage engine, which stores all of the table data in memory. Alternatively, you may want a database that supports transactions (to ensure data resilience).

Each of these different techniques and suites of functionality within the MySQL system is referred to as a storage engine (also known as a table type). By default, MySQL comes with a number of different storage engines pre-configured and enabled in the MySQL server.


You can determine a list of engines by using the show engines command within MySQL:

mysql> show engines;

+------------+---------+------------------------------------------------------------+
| Engine | Support | Comment |
+------------+---------+------------------------------------------------------------+
| MyISAM | DEFAULT | Default engine as of MySQL 3.23 with great performance |
| HEAP | YES | Alias for MEMORY |
| MEMORY | YES | Hash based, stored in memory, useful for temporary tables |
| MERGE | YES | Collection of identical MyISAM tables |
| MRG_MYISAM | YES | Alias for MERGE |
| ISAM | NO | Obsolete storage engine, now replaced by MyISAM |
| MRG_ISAM | NO | Obsolete storage engine, now replaced by MERGE |
| InnoDB | YES | Supports transactions, row-level locking, and foreign keys |
| INNOBASE | YES | Alias for INNODB |
| BDB | NO | Supports transactions and page-level locking |
| BERKELEYDB | NO | Alias for BDB |
| NDBCLUSTER | NO | Clustered, fault-tolerant, memory-based tables |
| NDB | NO | Alias for NDBCLUSTER |
| EXAMPLE | NO | Example storage engine |
| ARCHIVE | NO | Archive storage engine |
| CSV | NO | CSV storage engine |
+------------+---------+------------------------------------------------------------+

Tagged in:

949
like
0
dislike
0
mail
flag

You must LOGIN to add comments