Team | Matches | Points | Rating |
---|---|---|---|
South Africa | 25 | 3002 | 120 |
England | 36 | 4195 | 117 |
Australia | 34 | 3952 | 116 |
Pakistan | 29 | 3148 | 109 |
India | 32 | 3394 | 106 |
Sri Lanka | 29 | 2834 | 98 |
West Indies | 28 | 2509 | 90 |
New Zealand | 24 | 1832 | 76 |
Bangladesh | 12 | 0 | 0 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
Team | Matches | Points | Rating |
---|---|---|---|
England | 24 | 2949 | 123 |
India | 30 | 3598 | 120 |
South Africa | 17 | 1997 | 117 |
Australia | 28 | 3164 | 113 |
Sri Lanka | 32 | 3470 | 108 |
Pakistan | 28 | 2907 | 104 |
West Indies | 20 | 1879 | 94 |
New Zealand | 17 | 1258 | 74 |
Bangladesh | 16 | 1134 | 71 |
Zimbabwe | 14 | 700 | 50 |
Ireland | 6 | 207 | 35 |
Netherlands | 4 | 63 | 16 |
Kenya | 4 | 45 | 11 |
Team | Matches | Points | Rating |
---|---|---|---|
South Africa | 11 | 777 | 130 |
England | 13 | 904 | 129 |
Sri Lanka | 8 | 593 | 119 |
India | 8 | 553 | 111 |
West Indies | 10 | 663 | 111 |
Pakistan | 17 | 983 | 109 |
New Zealand | 12 | 708 | 101 |
Bangladesh | 8 | 476 | 95 |
Australia | 11 | 560 | 93 |
Ireland | 11 | 615 | 88 |
Zimbabwe | 8 | 234 | 47 |
The following teams are not ranked as fewer than eight T20I matches played since August 2010. Afghanistan; Netherlands; Scotland; Canada & Kenya.
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee