World top 10 fastest cars

by satheeshkumar 2012-09-17 19:02:50

1. Bugatti Veyron Super Sport: 267 mph (429 km/h), 0-60 in 2.4 secs.

2. Hennessey Venom GT: 260 mph (418 km/h), 0-60 in 2.5 seconds.

2. Koenigsegg Agera R: 260 mph (418 km/h), 0-60 in 2.9 secs.

3. SSC Ultimate Aero: 257 mph (413 km/h), 0-60 in 2.7 secs.

4. Saleen S7 Twin-Turbo: 248 mph (399 km/h), 0-60 in 2.8 secs

5. Koenigsegg CCX: 245 mph (394 km/h), 0-60 in 3.2 secs

6. McLaren F1: 240 mph (386 km/h), 0-60 in 3.2 secs

7. Zenvo ST1: 233 mph (374 km/h), 0-60 in 2.9 secs

8. Gumpert Apollo: 225 mph (362 km/h), 0-60 in 3.0 secs

9. Aston Martin One-77: 220 mph (354 km/h), 0-60 in 3.4 secs

10. Ferrari Enzo: 217 mph (349 km/h), 0-60 in 3.4 secs


903
like
0
dislike
0
mail
flag

You must LOGIN to add comments