A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
K + N + O + W + L + E + D + G + E | KNOWLEDGE |
11 + 14 + 15 + 23 + 12 + 5 + 4 + 7 + 5 | 96 % |
H + A + R + D + W + O + R + K | HARDWORK |
8 + 1 + 18 + 4 + 23 + 15 + 18 + 11 | 98 % |
A + T + T + I + T + U + D + E | ATTITUDE |
1 + 20 + 20 + 9 + 20 + 21 + 4 + 5 | 100 % |
L + O + V + E + O + F + G + O + D | LOVE OF GOD |
12 + 15 + 22 + 5 + 15 + 6 + 7 + 15 + 4 | 101 % |
rajesh
TRY calculating "LOVE OF EVIL" and it will win... 123+ i think..
0
0
Add Reply