Top 10 Indian Languages Schedule

by Geethalakshmi 2010-02-15 01:06:49

Top 10 Indian Languages Schedule


Her is the top 10 indian languages list, with the Persons who returned the language as their mother tongue, and the Percentage to total population.

1 Hindi - 422,048,642 - 41.03

2 Bengali - 83,369,769 - 8.11

3 Telugu - 74,002,856 - 7.19

4 Marathi - 71,936,894 - 6.99

5 Tamil - 60,793,814 - 5.91

6 Urdu - 51,536,111 - 5.01

7 Gujarati - 46,091,617 - 4.48

8 Kannada - 37,924,011 - 3.69

9 Malayalam - 33,066,392 - 3.21

10 Oriya - 33,017,446 - 3.21

Tagged in:

1324
like
0
dislike
0
mail
flag

You must LOGIN to add comments